YOTASEIKI
L850 Vertical Machining Center
L850 Vertical Machining Center
The L850 is a small-to-medium sized machine tool that can automatically and continuously complete multiple processes such as milling, drilling, boring, expanding, reaming, spotfacing, and tapping after the workpiece is clamped once. The machine tool is suitable for the processing of multiple varieties of small and medium-sized complex parts such as small and medium-sized box, plate, disk, valve, shell, mold, etc. The machine tool uses high-precision linear rails and screw rods, which have better dynamic response and can achieve high-speed cutting and low-speed non-creeping. It is widely used in the precision parts, 3C products, hardware, auto parts, medical equipment industries.
The whole machine structure is fixed column type, with a cross slide table structure. The machine body uses a super-large stable base, high-rigidity large-span herringbone columns, and high-speed cutting without vibration and deformation.
PARAMETERS
ITEM |
Unit | Parameters: | Remarks |
Capacity | |||
X-axis travel | mm | 800 | |
Y-axis travel | mm | 500 | |
Z-axis travel | mm | 500 | |
Distance from table(pallet) top to spindle end | mm | 110-610 | |
Table | |||
Table size | mmxmm | 1000×500 | |
Permissible mass of workpiece | kg | 450 | |
Table working surface configuratin | mm | 5-18Tx90 | |
Spindle | |||
Spindle motor | Kw | 7.5 | |
Spindle speeds | rpm/min-1 | 100-8000 | |
Spindle size | mm | φ150 | |
Spindle nose | BT40 | ||
Guide way | |||
X guide | mm | 2-40 Ball screw | |
Y guide | mm | 2-40 Ball screw | |
Z guide | mm | 2-40 Ball screw | |
Power sources | |||
Screw X/Y/Z | mm | 4016/4016/4016 | |
Motor power X/Y/Z | kw | 2.0/2.0/2.0 | |
Feedrate | |||
Rapid traverse | mm/min | 1-10000 | |
X、Y、Z Rapid traverse | m/min | 24/24/18 | |
Accuracy | |||
Positioning accuracy(X/Y/Z) | mm | 0.01 | GB/T18400.4 |
Repeatability(X/Y/Z) | mm | 0.007 | GB/T18400.4 |
A.T.C | |||
Tool capacity | 24 | ||
Max. tool mass | kg | 7 | |
Max. tool length | mm | 250 | |
Miscellaneous | |||
Control system | / | Mitsubishi M80 | |
Compressed air flow rate | L/min | ≥280(ANR) | |
Compressed air pressure | MPa | 0.5-0.8 | |
Electrical power supply | KVA | 20 | |
Floor space | mm | 2700*2350*2000 | |
Mass of machine | Kg | 5500 |
L850 Vertical Machining Center